| | Key Indicator – 7.1 Institutional Values and Social Responsibilities |
7.1.1 | QlM | Measures initiated by the Institution for the promotion of gender equity during the last five years. |
7.1.2 | QnM | The Institution has facilities for alternate sources of energy and energy conservation measures 1. Solar Energy 2. Biogas Plant 3. Wheeling to Grid 4. Sesnosr based Energy Conservation 5. LED Bulbs etc. |
7.1.3 | QlM | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) 1. Soild 2. Liquid 3. Biomedical 4. E-waate 5. hazardous Chemicals Waste Management |
7.1.4 | QnM | Water conservation facilities available in the Institution: 1. Rain water harvesting 2. Borewell /Open well recharge 3. Construction of tanks and bunds 4. Waste water recycling 5. Water Bodies |
7.1.5 | QnM | Green campus initiatives include: 1. Restricted entry of automobiles 2. Battery-powered vehicles 3. Pedestrian-friendly pathways 4. Ban on the use of Plastics |
7.1.6 | QnM | Quality audits on environment and energy regularly undertaken by the Institution. 1. Green audit 2. Energy audit 3. Environment audit 4. Clean and green campus recognitions / awards 5. Beyond the campus environmental promotion activities |
7.1.7 | QnM | The Institution has disabled-friendly, barrier free environment |
7.1.8 | QlM | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities (within 500 words). |
7.1.9 | QlM | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens |
7.1.10 | QnM | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. |
7.1.11 | QlM | Institution celebrates / organizes national and international commemorative days, events and festivals |
| | Key Indicator – 7.2 Best Practices |
7.2.1 | QlM | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. |
| | Key Indicator – 7.3 Institutional Distinctiveness |
7.3.1 | QlM | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words |